Important informations about location change

Domain pricing


Net prices These prices contians 19 % Umsatzsteuer for Deutschland. This can change during order.
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Domain Period Registration Transfer Renew Owner change
.earth 1 Year 43,77 € 43,77 € 43,77 € 0,00 €
.ec 1 Year 142,32 € 142,32 € 142,32 € -1,19 €
.eco 1 Year 148,87 € 148,87 € 148,87 € -1,19 €
.edu.gr 1 Year 107,93 € 107,93 € 107,93 € 102,72 €
.edu.mk 1 Year 54,79 € 54,79 € 54,79 € 52,11 €
.edu.ng 1 Year 309,50 € 232,98 € 309,50 € 28,29 €
.edu.vn 1 Year 232,98 € 232,98 € 232,98 € -1,19 €
.education 1 Year 55,09 € 55,09 € 55,09 € 0,00 €
.ee 1 Year 154,82 € 154,82 € 154,82 € 28,29 €
.email 1 Year 47,64 € 47,64 € 47,64 € 0,00 €
.energy 1 Year 177,16 € 177,16 € 177,16 € 0,00 €
.eng.pro 1 Year 529,98 € 529,98 € 529,98 € 0,00 €
.engineer 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
.engineering 1 Year 105,70 € 105,70 € 105,70 € 0,00 €
.enterprises 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
.equipment 1 Year 35,72 € 35,72 € 35,72 € 0,00 €
.es 1 Year 23,23 € 23,23 € 23,23 € 28,29 €
.esq 1 Year 62,52 € 62,52 € 62,52 € -1,19 €
.estate 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
.eu 1 Year 10,26 € 10,26 € 10,26 € 10,42 €
.eu.com 1 Year 43,17 € 43,17 € 43,17 € 0,00 €
.events 1 Year 64,01 € 64,01 € 64,01 € 0,00 €
.exchange 1 Year 58,06 € 58,06 € 58,06 € 0,00 €
.expert 1 Year 100,04 € 100,04 € 100,04 € 0,00 €
.exposed 1 Year 32,75 € 32,75 € 32,75 € 0,00 €
.express 1 Year 71,46 € 71,46 € 71,46 € 0,00 €

Unless stated otherwise, all prices are refering to a period of one (1) year.
In accordance with the directive 2006/112/EG, the final price may vary depending on the country of residence of the customer.